<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEY Asset Management, LTD</title>
	<atom:link href="http://www.curtfey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtfey.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retirement Income Investments [1201]</title>
		<link>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1201/</link>
		<comments>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1201/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:12:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Retirement Income Investments]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=492</guid>
		<description><![CDATA[Our recommendations were up 0.3% for the month, slightly behind the overall US (0.7%) and ahead of the International (-5.6%) markets. Our 1 year recommendations were down 1.8%, again slightly behind the US (up 0.8%) and ahead of the International &#8230; <a href="http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our recommendations were up 0.3% for the month, slightly behind the overall US (0.7%) and ahead of the International (-5.6%) markets. Our 1 year recommendations were down 1.8%, again slightly behind the US (up 0.8%) and ahead of the International (down 17.1%). The 3 year returns followed the same pattern (35.4%, 50.7%, 25.9%), however we continue to be significantly better over 5 years, up 37.9%, compared to the US (-0.3%) and International (-18.7%).</p>
<p>To view more December analysis of all the funds, and our recommendations for January, <a href="http://www.curtfey.com/retirement_funds/1201RetirementIncomeInvestmentsv11.pdf">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Income [1201]</title>
		<link>http://www.curtfey.com/newsletter/investing-for-income-1201/</link>
		<comments>http://www.curtfey.com/newsletter/investing-for-income-1201/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:09:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=489</guid>
		<description><![CDATA[In this month’s newsletter we take another look at investing for income, taking a different perspective than our March’11 Newsletter. We look at 4 categories of high income securities: Private Equities, Fixed Income, Materials, and Services. We select securities in &#8230; <a href="http://www.curtfey.com/newsletter/investing-for-income-1201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtfey.com/newsletter/1201InvestingforIncomev84.pdf"><img class="alignnone size-full wp-image-339" title="ico_pdf" src="http://www.curtfey.com/wp-content/uploads/2011/05/ico_pdf.gif" alt="" width="16" height="16" /></a> In this month’s newsletter we take another look at investing for income, taking a different perspective than our <a href="http://www.curtfey.com/newsletter/1103HighIncomeInvestmentsv7.pdf">March’11 Newsletter</a>. We look at 4 categories of high income securities: Private Equities, Fixed Income, Materials, and Services. We select securities in each category that have a current yield above 8.5%, and positive 3 and 5 year returns, and look at their performance and price history for the last 5 years.</p>
<p>For the full text of this month’s Newsletter <a href="http://www.curtfey.com/newsletter/1201InvestingforIncomev84.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/newsletter/investing-for-income-1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fey Asset Management recommendations up 34.6% vs. down 0.3% for the overall market for 5 years!</title>
		<link>http://www.curtfey.com/news/fey-asset-management-recommendations-up-34-6-vs-down-0-3-for-the-overall-market-for-5-years/</link>
		<comments>http://www.curtfey.com/news/fey-asset-management-recommendations-up-34-6-vs-down-0-3-for-the-overall-market-for-5-years/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:05:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=486</guid>
		<description><![CDATA[Our recommendations were up 0.3% for the month, but up 34.6% for 5 years, significantly better the US (-0.3%) and International (-18.7%) markets. To view more of our December analysis, and our recommendations for January, read more.]]></description>
			<content:encoded><![CDATA[<p>Our recommendations were up 0.3% for the month, but up 34.6% for 5 years, significantly better the US (-0.3%) and International (-18.7%)<br />
markets.</p>
<p>To view more of our December analysis, and our recommendations for January, <a href="http://www.curtfey.com/retirement_funds/1201RetirementIncomeInvestmentsv11.pdf">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/news/fey-asset-management-recommendations-up-34-6-vs-down-0-3-for-the-overall-market-for-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market [1201]</title>
		<link>http://www.curtfey.com/news/the-market-1201-2/</link>
		<comments>http://www.curtfey.com/news/the-market-1201-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:02:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=483</guid>
		<description><![CDATA[The outlook for 2012 is positive. The November annual CPI increase was 3.4% but the threat of inflation is still lurking with all the spending, debt, and the growth of developing economies. We always recommend a diversified portfolio. But with &#8230; <a href="http://www.curtfey.com/news/the-market-1201-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The outlook for 2012 is positive. The November annual CPI increase <a href="http://www.bls.gov/news.release/pdf/cpi.pdf">was 3.4%</a> but the threat of inflation is still lurking with all the spending, debt, and the growth of developing economies.</p>
<p>We always recommend a diversified portfolio. But with interest rates at historical lows and the economy gaining strength, dividend-paying stocks are attractive and should be a part of your domestic stock portfolio. Real Gross Domestic Product (GDP) increased at an annual rate of <a href="http://www.bea.gov/newsreleases/national/gdp/gdpnewsrelease.htm">1.8% in Q3</a>. During the past year US nominal GDP <a href="http://www.tradingeconomics.com/united-states/gdp-growth">grew 3.9%</a>; the publicly held US debt <a href="http://www.treasurydirect.gov/govt/reports/pd/mspd/mspd.htm">grew 11.3%</a> in real terms, more than GDP growth which is bad.</p>
<p>To see our December Market Snapshot, <a href="http://www.curtfey.com/newsletter/1201InvestingforIncomev84.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/news/the-market-1201-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Income Investments [1112]</title>
		<link>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1112/</link>
		<comments>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1112/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:12:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Retirement Income Investments]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=477</guid>
		<description><![CDATA[Our recommendations were down 0.3% for the month, slightly behind the US (-0.2%) and ahead of the International (-2.9%) markets. Our 1 year returns followed the same pattern, up 6.3% compared to the US (6.9%) and International (-4.9%). Our recommendations &#8230; <a href="http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our recommendations were down 0.3% for the month, slightly behind the US (-0.2%) and ahead of the International (-2.9%) markets. Our 1 year returns followed the same pattern, up 6.3% compared to the US (6.9%) and International (-4.9%). Our recommendations were up 38% for 3 years, behind both the US (52%) and International (44.2%), however we continue to be significantly better over 5 years, up 37.9%, compared to the US (-0.4%%) and International (-11.2%).</p>
<p>To view more November analysis of all the funds, and our recommendations for December, <a href="http://www.curtfey.com/retirement_funds/1112RetirementIncomeInvestmentsv22.pdf">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Resources [1112]</title>
		<link>http://www.curtfey.com/newsletter/investor-resources-1112/</link>
		<comments>http://www.curtfey.com/newsletter/investor-resources-1112/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:09:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=474</guid>
		<description><![CDATA[In this month’s newsletter we provide references and synopses for different resources you can use for investment information and education. We list our favorite books understanding the Market, including the emerging field of Behavioral Finance, as well as Investment &#38; &#8230; <a href="http://www.curtfey.com/newsletter/investor-resources-1112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtfey.com/newsletter/1112InvestingResourcesv51.pdf"><img class="alignnone size-full wp-image-339" title="ico_pdf" src="http://www.curtfey.com/wp-content/uploads/2011/05/ico_pdf.gif" alt="" width="16" height="16" /></a> In this month’s newsletter we provide references and synopses for different resources you can use for investment information and education. We list our favorite books understanding the Market, including the emerging field of <a href="http://www.curtfey.com/newsletter/0707_Market_IrrationalityII.pdf">Behavioral Finance</a>, as well as Investment &amp; Financial Management in general. We also list our favorite websites, radio &amp; television channels, newsletters &amp; magazines, and free e-mails, which provide news and analysis, and up-to-the minute market information. Many of these also provide educational materials and software investment tools. We finish with some general principles you should follow in your investments.</p>
<p>For the full text of this month’s Newsletter <a href="http://www.curtfey.com/newsletter/1112InvestingResourcesv51.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/newsletter/investor-resources-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fey Asset Management recommendations up 37.9% vs. down 0.4% for the overall market for 5 years!</title>
		<link>http://www.curtfey.com/news/fey-asset-management-recommendations-up-37-9-vs-down-0-4-for-the-overall-market-for-5-years/</link>
		<comments>http://www.curtfey.com/news/fey-asset-management-recommendations-up-37-9-vs-down-0-4-for-the-overall-market-for-5-years/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:00:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=471</guid>
		<description><![CDATA[Our recommendations were down 0.3% for the month, but up 37.9% for 5 years, significantly better the US (-0.4%) and International (-11.2%) markets. To view more of our November analysis, and our recommendations for December, read more.]]></description>
			<content:encoded><![CDATA[<p>Our recommendations were down 0.3% for the month, but up 37.9% for 5 years, significantly better the US (-0.4%) and International (-11.2%) markets.</p>
<p>To view more of our November analysis, and our recommendations for December, <a href="http://www.curtfey.com/retirement_funds/1112RetirementIncomeInvestmentsv22.pdf">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/news/fey-asset-management-recommendations-up-37-9-vs-down-0-4-for-the-overall-market-for-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market [1112]</title>
		<link>http://www.curtfey.com/news/the-market-1112/</link>
		<comments>http://www.curtfey.com/news/the-market-1112/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:56:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=467</guid>
		<description><![CDATA[A country’s debt is sustainable if it grows slower than Gross Domestic Product (GDP). During the past year US nominal GDP grew 3.9%; the publically held US debt grew 12.0%. The market clearly wants to go up, despite the influence &#8230; <a href="http://www.curtfey.com/news/the-market-1112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A country’s debt is sustainable if it grows slower than Gross Domestic Product (GDP). During the past year US nominal GDP <a href="http://www.bea.gov/newsreleases/national/gdp/gdpnewsrelease.htm">grew 3.9%</a>; the publically held US debt <a href="http://www.treasurydirect.gov/govt/reports/pd/mspd/mspd.htm">grew 12.0%</a>.</p>
<p>The market clearly wants to go up, despite the influence of investor fear and greed on the market. Equity markets are more worried about a Lehman-style banking collapse than about the slow economic growth. Economic news was good – jobless rate <a href="http://www.bls.gov/news.release/pdf/empsit.pdf">dropped to 8.6%</a>, Oct. retail sales <a href="http://www.census.gov/retail/marts/www/marts_current.pdf">up 7.5%</a> from 2010, and the inflation annual rate <a href="http://www.bls.gov/news.release/pdf/cpi.pdf">was 3.4%</a>. The market benefitted from Europeans taking the first step to finalize plans to resolve the crises, decreasing fear of an imminent crisis.</p>
<p>To see our December Market Snapshot, <a href="http://www.curtfey.com/newsletter/1112InvestingResourcesv51.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/news/the-market-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Income Investments [1111]</title>
		<link>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1111/</link>
		<comments>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1111/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:23:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Retirement Income Investments]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=464</guid>
		<description><![CDATA[Our recommendations were up 4.5% for the month, behind the US (11.2%) and International (10.2%) Markets. Our recommendations performance for 3 months (-5.1%) and 1 year (4.7%) are still behind the US (-2.9%, 7.7%) but better than the International results &#8230; <a href="http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our recommendations were up 4.5% for the month, behind the US (11.2%) and International (10.2%) Markets. Our recommendations performance for 3 months (-5.1%) and 1 year (4.7%) are still behind the US (-2.9%, 7.7%) but better than the International results (-11.5%, -6.6%) over the same time period. Our recommendations were up 39% for 3 years, essentially the same as the US (39.6%) and International (39.2%). However we continue to be significantly better over 5 years, with our recommendations up 42.7%, compared to the US (2.1%) and International (-5.2%) markets.</p>
<p>To view more October analysis of all the funds, and our recommendations for November, <a href="http://www.curtfey.com/retirement_funds/1111RetirementIncomeInvestmentsv11.pdf">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/retirement-income-investments/retirement-income-investments-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Harvard &amp; Yale Reacted to Downturn [1111]</title>
		<link>http://www.curtfey.com/newsletter/how-harvard-yale-reacted-to-downturn-1111/</link>
		<comments>http://www.curtfey.com/newsletter/how-harvard-yale-reacted-to-downturn-1111/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:16:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.curtfey.com/?p=460</guid>
		<description><![CDATA[Harvard and Yale are amongst the most successful investors, achieving a 12% and 13% annual return respectively for the last 20 years. We look at their historical returns, including their 10 year returns by asset class. We explain some of &#8230; <a href="http://www.curtfey.com/newsletter/how-harvard-yale-reacted-to-downturn-1111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtfey.com/newsletter/1111HowHarvard&amp;YaleReactedtoDownturnv42.pdf"><img class="alignnone size-full wp-image-339" title="ico_pdf" src="http://www.curtfey.com/wp-content/uploads/2011/05/ico_pdf.gif" alt="" width="16" height="16" /></a> Harvard and Yale are amongst the most successful investors, achieving a 12% and 13% annual return respectively for the last 20 years. We look at their historical returns, including their 10 year returns by asset class. We explain some of the different types of investments they are making, how they responded to the recent downturn with changes in their investment policy portfolios, and how you can mimic their portfolios. We also show the performance of the Fey Asset Management Newsletter recommendations over the same time period for comparison. We conclude with some of the lessons you can learn from the Yale and Harvard investment strategies, especially in the face of economic downturns.</p>
<p>For the full text of this month’s Newsletter <a href="http://www.curtfey.com/newsletter/1111HowHarvard&amp;YaleReactedtoDownturnv42.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtfey.com/newsletter/how-harvard-yale-reacted-to-downturn-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

